Property Attributes
- ID#4398090
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodPlantation Falls
- Zip28227
- Style
- Year Built2026
- Price$ 1,850,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4000
- Lot Size0.75 Acres
Data Source:
Canopy MLS
Property Description
Stunning New Construction in Plantation Falls! This beautifully crafted 4-bedroom, 4.5-bath home offers approximately 4,000 square feet of thoughtfully designed living space on a spacious 0.75-acre private lot. An impressive open-concept floor plan features soaring ceilings, custom finishes, a family room fireplace, and a luxurious main-level primary suite. The gourmet kitchen is equipped with a gas cooktop, double ovens, convection appliances, bar refrigerator, and tankless water heater. Enjoy a seamless blend of elegance and functionality with three additional bedrooms upstairs, generous living areas, and an attached 3-car garage. Full-brick construction, abundant natural light, and quality craftsmanship throughout make this exceptional new home a must-see.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $1,850,000 |
General Features
| Living Area | 4000 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central |
| Cooling | Central Air |
| Appliances | Bar Fridge,Convection Microwave,Convection Oven,Dishwasher,Disposal,Double Oven,Exhaust Hood,Gas Cooktop,Gas Water Heater,Ice Maker,Microwave,Tankless Water Heater |
| Development Status | Under Construction |
| Garage Spaces | 3 |
| Construction Materials | Brick Full |
| Year Built | 2026 |
| Levels | Two |
| Unit Number | 21 |
| Property Subtype | Single Family Residence |
| Parcel Number | 19722136 |
| County | Mecklenburg |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Plantation Falls |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Directions | Directions: I-485 to Exit 44 (NC-218/Fairview Road). Take NC-218 East approximately 1 mile. Turn left into Plantation Falls Estates,then left onto Whispering Falls Avenue. Turn right onto Rolling Fie |
| High School | Unspecified |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 150000 |
Interior Features
| Fireplace Features | Family Room |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4000 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 5 |
| SqFt Main | 2000 |
| SqFt Upper | 2000 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Water Source | City |
| Lot Size Area | 0.75 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool