Property Attributes
- ID#4400500
- TypeSingle Family
- Listing Status Active
- CountyGASTON
- CityBessemer City
- AreaGaston County
- NeighborhoodBennington Estates
- Zip28016
- Style
- Year Built2026
- Price$ 570,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2437
- Lot Size1 Acres
Data Source:
Canopy MLS
Property Description
Welcome home to this stunning new construction home on a full acre. This single-story layout offers four bedrooms, three full bathrooms, soaring ceilings, and eight-foot interior doors that make the living spaces feel open and inviting. The kitchen is designed for everyday living and entertaining, with a large quartz-topped island, pot filler, generous cabinet storage, and walk-in pantry. Quartz countertops continue into the bathrooms for a cohesive finish. In the living room, an electric fireplace adds warmth, while a custom accordion-style patio door opens to an expansive covered deck. Outside, fiber cement and brick accents, an architectural shingle roof, and a large, level lot add to the home’s appeal. An oversized attached two-car garage offers room for storage or a workshop. With tile and vinyl plank flooring, thoughtful finishes, and the ease of single-level living, this home offers space to settle in and enjoy.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 7/4/2026 | Listed $599,900 |
| 7/30/2026 | 5$570,000 |
General Features
| Living Area | 2437 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Wired Internet Available |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Water Heater,Exhaust Hood,Microwave,Plumbed For Ice Maker |
| Development Status | Completed |
| Garage Spaces | 2 |
| Construction Materials | Brick Partial,Fiber Cement |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 307258 |
| County | Gaston |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Bennington Estates |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | Unspecified |
| City | Bessemer City |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 4 |
| Carport Y/N | Yes |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 152990 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 2437 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 2437 |
| Bedroom | 4 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Faces Front,Parking Garage |
|---|---|
| Lot Features | Level |
| Water Source | Well |
| Lot Size Area | 1 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool